2025 Results

Championship
Standings

NAT POS # RIDER'S NAME POINTS Event 1 - Assen
11.04.-13.04.2025
Event 2 - Oschersleben
9.05.-11.05.2025
Event 3 - Most
20.06.-22.06.2025
Event 4 - Sachsenring
11.07.-13.07.2025
Event 5 - Brno
18.07.-20.07.2025
Event 6 - Nürburgring
5.09.-7.09.2025
Event 7 - Assen
19.09.-21.10.2025
#1 #2 #3 #4 #5 #6 #7 #8 #9 #10 #11 #12 #13 #14
Hungary 5 Tamas LUKACS 14 0 0 6 8 0 0 0 0 0 0 0 0 0 0
Denmark 6 Anton EILERSEN 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Czechia 7 Roman DURDIS 23 0 6 8 9 0 0 0 0 0 0 0 0 0 0
Germany 8 Fynn KRATOCHWIL 75 25 25 25 0 0 0 0 0 0 0 0 0 0 0
Netherlands 9 Manny VAN TILBURG 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0
Germany 11 Robin SIEGERT 45 0 9 11 25 0 0 0 0 0 0 0 0 0 0
Italy 14 Giulio DI NAPOLI 12 5 3 0 4 0 0 0 0 0 0 0 0 0 0
Germany 17 Thias WENZEL 42 16 13 0 13 0 0 0 0 0 0 0 0 0 0
Belgium 20 Tom ROLIN 51 9 9 13 20 0 0 0 0 0 0 0 0 0 0
Germany 21 Anina Urlass 56 20 16 20 0 0 0 0 0 0 0 0 0 0 0
Belgium 23 Lorenzo PONTILLO 53 11 10 16 16 0 0 0 0 0 0 0 0 0 0
Austria 38 Tobias KITZBICHLER 18 7 7 4 0 0 0 0 0 0 0 0 0 0 0
Finland 46 Domi PEKKANEN 10 4 1 2 3 0 0 0 0 0 0 0 0 0 0
Slovakia 47 Ricardo BERZATI 2 0 0 0 2 0 0 0 0 0 0 0 0 0 0
Sweden 54 Valdemar MELLGREN 17 0 5 5 7 0 0 0 0 0 0 0 0 0 0
Belgium 58 Zenno BULTÉ 3 2 0 0 1 0 0 0 0 0 0 0 0 0 0
France 71 William KRZELJ 14 1 4 3 6 0 0 0 0 0 0 0 0 0 0
Germany 78 Tudor DEDEA 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Czechia 79 Adam VYSKOCIL 14 6 2 1 5 0 0 0 0 0 0 0 0 0 0
Switzerland 85 Alessandro BINDER 51 10 20 10 11 0 0 0 0 0 0 0 0 0 0
Netherlands 88 Ruben NIJLAND 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Netherlands 95 Jaylen KORPORAAL 27 8 0 9 10 0 0 0 0 0 0 0 0 0 0
France 96 Swan EMPRIN 31 13 11 7 0 0 0 0 0 0 0 0 0 0 0

To receive the latest Northern Talent Cup news

CLICK HERE!